Thursday, May 2, 2013

2 YEARS OF CROSSFIT! (Measurements)


Measurements (5/2/13, 8/5/12, 3/18/12, 7/2/11, 5/7/11)

Wt: 251 / 228 /  239.6 / 235 / 226.4

Measurements: 
Neck: 16.375" / 16" / 15.5" / 15.785 / 15.125  (+1.25)
Rt Bicep: 16" / 15.5" / 15.5" / 14.875 / 14.5 (+1.5)
Rt Forearm: 12.25" / 12.125 " / 11.875" / 11.875 / 11.75 (+0.5)
Chest (Nipples) Expanded: 51.25" / 49.25 / 49.75" / 49.5 / 48" (+3.25)
Belly (Navel) Sucked-In: 46.5" / 43.25 / 44.5" / 43.5 / 41.5" (+5.0)
Mid-Thigh: 24" / 22" / 22.125" / 22.5 / 21.25 (+2.75)
Mid-Calf: 15.5" / 15.25" / 15" / 15.25 / 15" (+0.5)

No comments:

Post a Comment